Read the rest at FHQ Plus.
--
This legislation has been added to the updated 2024 presidential primary calendar.
--
Recent posts:
The reason is because the Michigan Constitution requires bills to take effect 90 days after the end of the legislative session unless two-thirds of the lawmakers in each chamber vote to give them "immediate effect."
Pennsylvania has been a pivotal battleground state and will be again in 2024. Unfortunately, Pennsylvania’s presidential primary is the fourth Tuesday in April, long after many states have voted for a presidential nominee. This makes our commonwealth one of the last states in the nation to weigh in despite being a crucial swing state. Our voters should have more influence in selecting the most qualified presidential nominee for each party.In the near future, we will introduce legislation to adjust our petition circulation schedule and move Pennsylvania’s next presidential primary date up by one month to the third Tuesday in March, making our next presidential primary date March 19th, 2024.This will increase Pennsylvania’s importance in future presidential primary elections, giving our residents increased national political weight in line with our state's size and importance. With an earlier primary, Pennsylvania voters will represent the 'keystone' needed for each candidate to win their party's nomination in 2024 and beyond.
| 2023 State Legislative Session Calendar (sequential) | |||
| Date (Convene) | States | Date (Adjourn) | |
|---|---|---|---|
| January 2, 2023 | Montana1 Ohio1 | May 111 year-round2 | |
| January 3 | Kentucky1 Minnesota1 Mississippi1 North Dakota1 Pennsylvania1 Rhode Island1 Washington, DC1 Wisconsin1 | April 131 May 221 April 3n1 April 281 year-round2 year-round2 year-round2 year-round2 | |
| January 4 | California3 Connecticut1 Maine4 Massachusetts1 Missouri1 Nebraska1 New Hampshire1 New York1 Vermont1 | year-round2 June 71 June 211 year-round2 May 301 May 261 January 3, 20241 year-round2 May 91 | |
| January 9 | American Samoa1 Arizona1 Arkansas1 Colorado1 Guam1 Georgia1 Idaho1 Indiana1 Iowa1 Kansas1 Puerto Rico1 Virgin Islands1 Washington1 | --1 April 221 March 101 May 91 December 311 March 301 April 81 February 81 May 171 May 121 --1 year-round2 April 291 | |
| January 10 | Delaware1 South Carolina1 South Dakota1 Tennessee1 Texas1 Wyoming1 | January 9, 20241 year-round2 March 271 May 61 May 291 March 31 | |
| January 11 | Illinois1 Maryland1 Michigan1 New Jersey1 North Carolina1 Virginia1 West Virginia1 | year round2 April 101 year round2 year round2 July 281 February 251 March 111 | |
| January 17 | Alaska1 New Mexico1 Oregon1 Utah1 | April 171 March 181 June 261 March 31 | |
| January 18 | Hawaii1 | May 4 | |
| February 6 | Nevada Oklahoma | June 5 May 26 | |
| March 7 | Alabama Florida | June 8 May 5 | |
| April 10 | Louisiana | June 8 | |
| Notes: 1 States in italics are caucus states. State parties and not state legislatures control the scheduling of those contests. 2 State legislatures whose session calendars have them meeting throughout the year. 3 Technically, California opened its 2023 legislative session with an organizational session on December 5, 2022. That counted as the first legislative day of the session, but the legislature was in recess thereafter until January 4, 2023. 4 Technically, Maine opened its 2023 legislative session with an organizational session on December 7, 2022. That counted as the first legislative day of the session, but the legislature was in recess thereafter until January 4, 2023. | |||
“The most important date that the local clerks want changed is to move the August primary to June. That’s what I hear most about and that’s what their greatest concern is, is that we should be looking at an election that can really make a difference,” Bollin said.